_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Mid Season Results - 2022 -2023

DF65 Scratch

  Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Total Nett
Chris Handley 239 3 1 3 3 4 21 3 38 17
Stephen Early 0 21 2 1 2 1 21 4 52 31
Ian Hughes 216 2 3 21 21 3 3 2 55 34
Frank Katers 99 9 7 6 21 21 4 5 73 52
Klaus Stieglbauer 58 8 21 21 5 8 8 7 78 57
Peter Newman 141 4 21 21 21 21 2 1 91 70
John Daly 331 21 21 21 4 2 1 21 91 70
Jon Evans 39 7 5 4 21 21 21 21 100 79
Chris Tremelling 149 21 21 21 21 5 7 6 102 81
Tim Dorning 33 21 21 2 1 21 21 21 108 87
Sean Johnston 50 5 4 21 21 21 21 21 114 93
Trevor Crowle 43 21 6 21 6 21 21 21 117 96
Peter Haymes 166 21 21 21 21 7 5 21 117 96
Chris Darling 168 21 21 21 21 6 6 21 117 96
Chris Dance 256 1 21 21 21 21 21 21 127 106
Dan Chaloner 380 21 21 5 21 21 21 21 131 110
Graham McMahon 190 6 21 21 21 21 21 21 132 111
Terry Rowe 384 10 21 21 21 21 21 21 136 115
Lex O'Connor 192 11 21 21 21 21 21 21 137 116
Timothy Coustne 65 12 21 21 21 21 21 21 138 117

DF65 Handicap

  Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Total Nett
John Daly 331 16 1 2 1 5 25 9
Chris Handley 239 2 3 7 3 16 31 15
Gary Todd 540 16 4 6 6 2 34 18
Chris Tremelling 149 3 5 4 16 7 35 19
Peter Haymes 166 1 16 3 9 16 45 29
Ian Hughes 216 16 16 1 2 16 51 35
Terry Rowe 84 4 16 8 8 16 52 36
Peter Newman 141 16 2 5 16 16 55 39
Klaus Stieglbauer 58 16 16 16 7 6 61 45
Grant Gillespe 218 16 16 16 16 1 65 49
Chris Dance 256 16 16 16 16 3 67 51
Trevor Crowle 43 16 16 16 4 16 68 52
Terry Rowe 384 16 16 16 16 4 68 52
Stephen Early 0 16 16 16 5 16 69 53
Alister Cox 55 16 16 16 16 8 72 56

DF95 Scratch

  Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Total Nett
Chris Handley 293 20 5 3 4 8 5 9 54 34
Frank Katers 49 4 20 1 1 20 1 20 67 47
John Daly 410 20 20 4 5 6 6 8 69 49
Gary Todd 231 5 2 20 20 20 3 5 75 55
Ian Hughes 221 3 20 20 20 2 7 4 76 56
Alistair Cox 980 20 20 2 20 5 4 6 77 57
Stephen Early 0 20 3 6 3 20 20 11 83 63
Peter Haymes 169 6 4 9 20 20 120 12 191 71
Chris Ryan 12 20 20 20 20 4 9 3 96 76
Peter Smith 41 20 20 5 2 9 20 20 96 76
Chris Dance 719 1 1 20 20 20 20 20 102 82
Mario Gulic 4 20 20 20 20 20 2 1 103 83
Peter Newman 63 2 20 20 20 1 20 20 103 83
Terry Rowe 18 7 20 7 20 20 11 120 205 85
Chris Tremelling 649 8 6 20 20 120 12 20 206 86
Robin Talbot 512 20 20 20 20 7 8 13 108 88
Eric Eggleston 385 20 20 20 20 3 20 7 110 90
Cameron Davies 9 20 20 20 20 20 20 2 122 102
Wayne Cook 116 20 20 8 20 20 20 20 128 108
Rob O'Brien 28 20 20 20 20 20 20 20 140 120
Dan Chaloner 313 20 20 20 20 20 20 20 140 120
Alan Anton 709 20 20 20 20 20 20 20 140 120
Phil Burgess 801 20 20 20 20 20 20 20 140 120
Tony White 990 20 20 20 20 20 20 20 140 120
Ralph White 993 20 20 20 20 20 20 20 140 120

DF95 Handicap

  Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Total Nett
Chris Handley 293 4 2 3 5 1 8 20 4 47 19
Ian Hughes 50 5 5 20 20 4 4 1 5 64 24
John Daly 410 20 20 7 4 6 20 6 2 85 45
Frank Katers 49 20 1 1 20 20 20 4 1 87 47
Stephen Early 0 3 20 20 9 8 20 5 7 92 52
Chris Tremelling 649 6 20 9 8 20 6 7 20 96 56
Alsitair Cox 980 20 20 6 2 20 5 3 20 96 56
Chris Ryan 20 20 20 20 1 20 20 2 3 106 66
Peter Haymes 166 8 20 2 20 7 20 9 20 106 66
Peter Newman 63 1 20 20 6 20 2 20 20 109 69
Terry Rowe 18 20 3 5 20 20 20 20 6 114 74
Robin Talbot 512 20 20 4 3 20 7 20 20 114 74
Jon Evans 568 2 4 20 20 20 20 20 8 114 74
Graham McMahon 590 7 6 8 20 20 20 20 20 121 81
Chris Ryan 12 20 20 20 20 3 1 20 20 124 84
Eric Eggleston 385 20 20 20 20 2 3 20 20 125 85
Peter Smith 41 20 20 20 20 5 20 20 20 145 105
Cameron Davies 709 20 20 20 7 20 20 20 20 147 107
Will Charlton 638 20 20 20 20 20 20 8 20 148 108
Rob O'Brien 28 20 20 20 20 20 20 20 20 160 120
George Bulka 54 20 20 20 20 20 20 20 20 160 120
Gary Todd 231 20 20 20 20 20 20 20 20 160 120
Karl Texler 446 20 20 20 20 20 20 20 20 160 120
Terence Robertson 529 20 20 20 20 20 20 20 20 160 120
Merv McDowald 890 20 20 20 20 20 20 20 20 160 120
Tony White 990 20 20 20 20 20 20 20 20 160 120
Ralph White 993 20 20 20 20 20 20 20 20 160 120

Laser Scratch

  Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Total Nett
Scott Fleming 38 1 1 1 1 1 5 4
Rob O'Brien 28 2 17 6 3 6 34 17
Peter Lee 82 4 5 4 17 4 34 17
Mario Gulic 45 17 17 3 2 3 42 25
Cameron Davies 67 5 17 2 17 2 43 26
Darren Cathie 297 3 4 17 6 17 47 30
Brian Long 78 17 17 7 5 7 53 36
Jayne Fleming 86 17 6 17 4 17 61 44
Terry Rowe 29 17 7 5 17 17 63 46
Tony White 5 7 17 17 7 17 65 48
Peter Haymes 120 17 17 8 17 9 68 51
Brendan Lee 95 17 2 17 17 17 70 53
Alistair Cox 20 17 3 17 17 17 71 54
Gary Todd 317 17 17 17 17 5 73 56
Ian Pridgeon 351 6 17 17 17 17 74 57
Neville Duckett 388 17 17 17 8 17 76 59
Janet Lee 84 17 17 17 17 17 85 68
Craig Sargison 88 17 17 17 17 17 85 68
Rob Nowak 281 17 17 17 17 17 85 68

Laser Handicap

  Boat # Heat 1 Heat 2 Total Nett
Gary Todd 317 3 2 5 5
Peter Lee 82 4 4 8 8
Brian Long 78 5 7 12 12
Cameron Davies 67 9 5 14 14
Scott Fleming 38 17 1 18 18
Darren Cathie 297 1 17 18 18
Terry Rowe 29 2 17 19 19
Mario Gulic 45 17 3 20 20
Jayne Fleming 86 17 6 23 23
Alistair Cox 320 6 17 23 23
Rob O'Brien 28 7 17 24 24
Alistair Cox 20 17 8 25 25
Peter Haymes 120 8 17 25 25
Peter Haymes 369 17 9 26 26
Tony White 5 17 11 28 28
Neville Duckett 388 17 12 29 29
Janet Lee 84 17 17 34 34
Craig Sargison 88 17 17 34 34
Rob Nowak 281 17 17 34 34
Ian Pridgeon 351 17 17 34 34

IOM Scratch

  Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Nett
Alistair Cox 147 4 1 21 4 3 5 38 17
Rob O'Brien 28 2 4 7 21 2 3 39 18
Terry Rowe 54 5 2 9 2 21 6 45 24
Mario Gulic 75 21 21 1 1 1 1 46 25
Stephen Early 135 21 5 8 3 6 21 64 43
Cameron Davies 84 1 21 2 21 21 8 74 53
Tony White 30 21 21 13 6 21 7 89 68
Peter Smith 10 21 3 4 21 21 21 91 70
Ray Miller 18 21 21 6 21 21 4 94 73
Gary Todd 234 21 21 11 21 21 9 104 83
Frank Katers 85 21 21 21 21 21 2 107 86
Ian Jemmerson 9 3 21 121 21 21 21 208 87
Scott Fleming 53 21 21 3 21 21 21 108 87
Leigh Hilton 82 21 21 21 21 4 21 109 88
Ian Sawyers 14 21 21 21 5 21 21 110 89
Will Charlton 48 21 21 21 21 5 21 110 89
Peter Newman 188 21 21 5 21 21 21 110 89
Neville Duckett 38 21 21 21 21 7 21 112 91
Jenna Salau 141 21 21 12 21 21 21 117 96
Tim Dorning 3 21 21 21 21 21 21 126 105
Ian Spink 8 21 21 21 21 21 21 126 105
Ralph White 25 21 21 21 21 21 21 126 105
Stephen Early 35 21 21 21 21 21 21 126 105
Barry Schafer 88 21 21 21 21 21 21 126 105

IOM Handicap

  Boat # Heat 1 Heat 2 Total Nett
Rob O'Brien 28 2 3 5 5
Peter Smith 10 4 2 6 6
Tony White 30 8 1 9 9
Stephen Early 135 6 5 11 11
Frank Katers 85 1 11 12 12
Ray Miller 53 3 11 14 14
Terry Rowe 54 11 4 15 15
Ian Sawyers 14 5 11 16 16
Alistair Cox 147 11 6 17 17
Peter Newman 188 7 11 18 18
Tim Dorning 3 11 11 22 22
Ian Spink 8 11 11 22 22
Ian Jemmeson 9 11 11 22 22
Ray Miller 18 11 11 22 22
Ralph White 25 11 11 22 22
Stephen Early 35 11 11 22 22
Scott Flemming 67 11 11 22 22
Cameron Davies 84 11 11 22 22
Barry Schafer 88 11 11 22 22
Mario Gulic 175 11 11 22 22
George Bulka 254 11 11 22 22

 

Copyright 2017